N1 Postcode Data
Property data for the N1 postcode district covering Camden. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£248,785
16 sales
Median price
£250,000
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 16 property sales in the N1 area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£248,785
16 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Mar 2022 | FLAT 32, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £434,553 |
| Jul 2018 | FLAT 16, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £540,000 |
| Oct 2015 | FLAT 24, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £377,000 |
| Sept 2012 | FLAT 16, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £300,000 |
| May 2010 | FLAT 18, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £250,000 |
| Feb 2008 | FLAT 24, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £250,000 |
| Jul 2007 | FLAT 4, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £290,000 |
| Jun 2007 | FLAT 22, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £262,000 |
| May 2007 | FLAT 27, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £270,000 |
| Feb 2006 | FLAT 24, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £240,000 |
| May 2004 | FLAT 24, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £210,000 |
| Dec 2001 | FLAT 24, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £157,000 |
| Oct 2001 | FLAT 16, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £125,000 |
| May 2000 | FLAT 24, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £110,000 |
| Mar 2000 | FLAT 22, KINROSS HOUSE, BEMERTON ESTATE, LONDON | flat-maisonette | £107,000 |
Area information
- Local authority
- Camden, Hackney, Islington
- Country
- England
- Wards
- King's Cross, St Mary's & St James', Laycock
- Constituency
- Islington North
- Latitude
- 51.5378
- Longitude
- -0.0970
Want a full property report?
Get an AI-powered report for any specific N1 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the N1 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.