N5 Postcode Data
Property data for the N5 postcode district covering Hackney. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£1,297,063
20 sales
Median price
£1,137,500
Crime incidents
1,484
2026-03
Avg EPC score
—
Recent sold prices
Latest 20 property sales in the N5 area, sourced from HM Land Registry Price Paid Data.
semi-detached
£2,110,625
8 sales
flat-maisonette
£455,781
8 sales
detached
£1,592,500
2 sales
terraced
£1,112,500
2 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Dec 2025 | 62, HAMILTON PARK WEST, LONDON | semi-detached | £3,000,000 |
| Jun 2023 | FIRST FLOOR REAR FLAT, 68, HAMILTON PARK WEST, LONDON | flat-maisonette | £420,000 |
| Aug 2022 | 74, HAMILTON PARK WEST, LONDON | semi-detached | £3,150,000 |
| Feb 2022 | 66, HAMILTON PARK WEST, LONDON | semi-detached | £3,450,000 |
| Apr 2021 | GROUND FLOOR FLAT, 68, HAMILTON PARK WEST, LONDON | flat-maisonette | £642,000 |
| May 2020 | GROUND FLOOR FLAT, 68, HAMILTON PARK WEST, LONDON | flat-maisonette | £590,000 |
| Aug 2018 | STUDIO FLAT, 68, HAMILTON PARK WEST, LONDON | flat-maisonette | £299,250 |
| Jul 2018 | BASEMENT FLAT, 68, HAMILTON PARK WEST, LONDON | flat-maisonette | £465,000 |
| Jul 2015 | 68C, HAMILTON PARK WEST, LONDON | flat-maisonette | £630,000 |
| Apr 2015 | STUDIO FLAT, 68, HAMILTON PARK WEST, LONDON | flat-maisonette | £300,000 |
| Mar 2015 | 74, HAMILTON PARK WEST, LONDON | semi-detached | £1,985,000 |
| Jul 2013 | 44, HAMILTON PARK WEST, LONDON | detached | £1,910,000 |
| Feb 2013 | 74, HAMILTON PARK WEST, LONDON | semi-detached | £1,250,000 |
| Nov 2012 | 58, HAMILTON PARK WEST, LONDON | semi-detached | £1,450,000 |
| Jan 2012 | BASEMENT FLAT, 68, HAMILTON PARK WEST, LONDON | flat-maisonette | £300,000 |
Crime in N5
1,484 reported crimes within a 1-mile radius of the postcode centroid in 2026-03, from Police UK data.
Violent Crime
342
Anti Social Behaviour
334
Theft From The Person
149
Other Theft
98
Drugs
96
Area information
- Local authority
- Hackney, Islington
- Country
- England
- Wards
- Laycock, Clissold, Highbury
- Constituency
- Islington North
- Latitude
- 51.5539
- Longitude
- -0.0985
Want a full property report?
Get an AI-powered report for any specific N5 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the N5 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.