All UK streets
M3

Deansgate, M3

30 recorded property transactions between 2017 and 2025, sourced direct from HM Land Registry.

Transactions

30

Average price

£434,498

Median price

£337,500

Date range

2017 - 2025

Sales by property type

Property typeTransactionsAverage priceMedian price
flat-maisonette27£386,850£335,000

Median price trend

Median sale price per year on Deansgate, last 8 years of data.

2017
2018
2019
2021
2022
2023
2024
2025
2017: £875,000 (4)2018: £339,975 (6)2019: £795,000 (2)2021: £378,500 (4)2022: £345,000 (4)2023: £311,000 (3)2024: £180,000 (1)2025: £272,500 (6)

Every recorded transaction

Most recent first. 30 transactions on Deansgate from HM Land Registry.

DateAddressTypeTenurePrice
20 Nov 2025FLAT 504, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£252,500
27 Aug 2025FLAT 501, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£325,000
31 Jul 2025FLAT 701, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£260,000
4 Jul 2025FLAT 804, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£240,000
18 Jun 2025APARTMENT 801, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£975,000
12 Feb 2025FLAT 302, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£285,000
15 Jul 2024FLAT 207, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£180,000
6 Dec 2023FLAT 109, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£311,000
1 Nov 2023FLAT 604, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£326,500
16 Feb 2023FLAT 204, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£195,000
15 Dec 2022FLAT 303, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£340,000
10 Oct 2022FLAT 805, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£335,000
21 Sept 2022FLAT 208, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£350,000
28 Jan 2022FLAT 202, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£415,000
30 Sept 2021FLAT 707, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£327,000
13 Sept 2021FLAT 203, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£430,000
25 Jun 2021FLAT 703, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£525,000
11 Jun 2021FLAT 107, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£153,000
1 Mar 2019FLAT 601, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£390,000
1 Feb 2019FLAT 607, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£1,200,000
20 Dec 2018FLAT 208, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£330,000
5 Dec 2018FLAT 703, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£335,000
5 Dec 2018UNIT 5, 1, DEANSGATE, MANCHESTERotherLeasehold£30,000
22 Jun 2018FLAT 305, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£360,000
3 Apr 2018FLAT 505, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£390,000
23 Mar 2018FLAT 705, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£344,950
29 Sept 2017FLAT 904, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£400,000
18 Aug 2017FLAT 1004, 1, DEANSGATE, MANCHESTERotherLeasehold£1,280,000
18 Aug 2017FLAT 1003, 1, DEANSGATE, MANCHESTERotherLeasehold£1,280,000
28 Jul 2017FLAT 1002, 1, DEANSGATE, MANCHESTERflat-maisonetteLeasehold£470,000
HM Land Registry
Environment Agency
Police UK
Ofsted
Ofcom
Companies House
NHS UK
Historic England
UK Parliament

Looking at one of these properties?

Order a full property report for any specific UK address. 22 sections covering valuation, planning, flood risk, EPC and more. From £9.99.

Search an address