All UK streets
E2
Bethnal Green Road, E2
100 recorded property transactions between 1995 and 2025, sourced direct from HM Land Registry.
Transactions
100
Average price
£320,504
Median price
£254,000
Date range
1995 - 2025
Sales by property type
| Property type | Transactions | Average price | Median price |
|---|---|---|---|
| flat-maisonette | 47 | £306,521 | £250,000 |
| terraced | 33 | £246,309 | £210,000 |
| semi-detached | 1 | £165,000 | £165,000 |
Median price trend
Median sale price per year on Bethnal Green Road, last 10 years of data.
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2016: £470,000 (1)2017: £155,000 (1)2018: £495,000 (3)2019: £450,000 (4)2020: £206,000 (3)2021: £620,000 (7)2022: £350,000 (7)2023: £21,000 (1)2024: £450,000 (7)2025: £490,000 (2)
Every recorded transaction
Most recent first. 100 transactions on Bethnal Green Road from HM Land Registry.
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 22 Dec 2025 | FLAT 6, 228A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £450,000 |
| 9 May 2025 | 399A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £530,000 |
| 5 Dec 2024 | 304, BETHNAL GREEN ROAD, LONDON | other | Freehold | £1,138,700 |
| 23 Jul 2024 | UNIT 2, 417, BETHNAL GREEN ROAD, LONDON | terraced | Leasehold | £633,500 |
| 19 Jul 2024 | UNIT 1, 415, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £737,500 |
| 27 Jun 2024 | 384, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £295,000 |
| 27 Jun 2024 | 382, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £410,000 |
| 19 Apr 2024 | 405A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £450,000 |
| 28 Mar 2024 | FLAT 3, 228A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £440,000 |
| 30 Jan 2023 | 344, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £21,000 |
| 30 Sept 2022 | FLAT 5, 228A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £350,000 |
| 30 Sept 2022 | FLAT 1, 228A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £350,000 |
| 5 Jul 2022 | FLAT B, 326, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £550,000 |
| 3 May 2022 | 425A, BETHNAL GREEN ROAD, LONDON | other | Freehold | £480,000 |
| 22 Feb 2022 | 250, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £813,710 |
| 3 Feb 2022 | 256A, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £295,000 |
| 27 Jan 2022 | GROUND FLOOR AND BASEMENT, 312, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £20,000 |
| 10 May 2021 | 280, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £15,000 |
| 21 Apr 2021 | 242B, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £650,000 |
| 21 Apr 2021 | 242C, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £700,000 |
| 21 Apr 2021 | 242A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £620,000 |
| 21 Apr 2021 | 242D, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £120,000 |
| 11 Mar 2021 | 256A, BETHNAL GREEN ROAD, LONDON | other | Freehold | £845,000 |
| 15 Jan 2021 | 326, BETHNAL GREEN ROAD, LONDON | other | Freehold | £550,000 |
| 13 Oct 2020 | 294, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £10,000 |
| 10 Jul 2020 | 383, BETHNAL GREEN ROAD, LONDON | other | Freehold | £800,000 |
| 1 Apr 2020 | 427, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Freehold | £206,000 |
| 26 Sept 2019 | 425A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £450,000 |
| 1 Aug 2019 | 326, BETHNAL GREEN ROAD, LONDON | other | Freehold | £450,000 |
| 28 Feb 2019 | 380, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £350,000 |
| 27 Feb 2019 | 423, BETHNAL GREEN ROAD, LONDON | other | Freehold | £1,500,000 |
| 25 Oct 2018 | 250A, BETHNAL GREEN ROAD, LONDON | other | Freehold | £495,000 |
| 10 May 2018 | 356, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £7,500 |
| 1 May 2018 | 322A, BETHNAL GREEN ROAD, LONDON | other | Freehold | £1,450,000 |
| 9 Mar 2017 | 423, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £155,000 |
| 7 Nov 2016 | FLAT 6, 228A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £470,000 |
| 3 Aug 2015 | FLAT, 280, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £300,000 |
| 17 Mar 2015 | 425A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £330,000 |
| 4 Jun 2014 | 280, BETHNAL GREEN ROAD, LONDON | other | Leasehold | £31,000 |
| 21 May 2014 | FLAT 3, 228A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £395,000 |
| 25 Mar 2014 | 258A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Freehold | £198,500 |
| 14 Mar 2014 | 385B, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £340,000 |
| 12 Feb 2014 | 326A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £545,000 |
| 2 Aug 2013 | FLAT B, 326, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £400,000 |
| 5 Aug 2011 | 330A, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £320,000 |
| 22 Dec 2009 | 437, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £210,000 |
| 9 Dec 2009 | 437, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £145,000 |
| 14 Oct 2009 | 399A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £258,000 |
| 29 Jul 2009 | 437, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £335,000 |
| 28 Nov 2008 | FLAT 4, 228 - 230, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £270,000 |
| 17 Mar 2008 | FLAT B, 232, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £205,000 |
| 9 Oct 2007 | 258A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Freehold | £270,000 |
| 12 Sept 2007 | 385A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £249,995 |
| 7 Sept 2007 | FLAT A, 232, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £250,000 |
| 8 Aug 2007 | 385A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Freehold | £307,500 |
| 20 Jul 2007 | 384, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £340,000 |
| 20 Jul 2007 | 382, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £470,000 |
| 25 Jun 2007 | 403A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £225,000 |
| 23 Apr 2007 | 300, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £400,000 |
| 27 Feb 2007 | 300, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £250,000 |
| 27 Nov 2006 | 401A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £140,000 |
| 9 Jan 2006 | 334, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £500,000 |
| 12 Dec 2005 | FLAT B, 326, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £282,500 |
| 14 Jun 2005 | 385A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £220,000 |
| 29 Jun 2004 | 232, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £210,000 |
| 19 Dec 2003 | FLAT 6, 228 - 230, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £250,000 |
| 19 Dec 2003 | FLAT 2, 228 - 230, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £250,000 |
| 18 Nov 2003 | 326A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £245,000 |
| 10 Nov 2003 | FLAT 7, 228 - 230, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £220,000 |
| 17 Oct 2003 | 425, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £135,000 |
| 27 Aug 2003 | 256A, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £300,000 |
| 27 Jun 2003 | 236, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £366,000 |
| 20 May 2003 | FLAT 5, 228 - 230, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £220,000 |
| 20 May 2003 | FLAT 3, 228 - 230, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £210,000 |
| 24 Mar 2003 | 294, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £185,000 |
| 28 Feb 2003 | 228A, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Freehold | £350,000 |
| 17 Jan 2003 | FLAT 4, 228 - 230, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £215,000 |
| 31 Oct 2002 | 400, BETHNAL GREEN ROAD, LONDON | terraced | Leasehold | £60,000 |
| 25 Sept 2002 | FLAT B, 326, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £249,995 |
| 24 Jul 2002 | 380, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £144,000 |
| 8 Jul 2002 | 423B, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £350,000 |
| 1 Jul 2002 | 381, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £155,000 |
| 4 Dec 2001 | 354, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £355,000 |
| 1 Nov 2001 | FLAT 6, 228 - 230, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £125,000 |
| 27 Apr 2001 | 328A, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £105,000 |
| 15 Dec 2000 | 330A, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £132,000 |
| 8 Dec 2000 | 298, BETHNAL GREEN ROAD, LONDON | semi-detached | Freehold | £165,000 |
| 24 Jun 1999 | 429, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £150,000 |
| 16 Mar 1999 | 264, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £52,000 |
| 12 Feb 1999 | 435A, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £71,000 |
| 2 Oct 1998 | 338A, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £90,000 |
| 9 Apr 1998 | 334, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £95,000 |
| 6 Apr 1998 | 352, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £124,000 |
| 28 Jan 1998 | 354, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Leasehold | £75,000 |
| 22 Jan 1998 | 268, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £50,000 |
| 17 Mar 1997 | 268, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £40,000 |
| 8 Dec 1995 | 312A, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £48,000 |
| 16 Oct 1995 | 402, BETHNAL GREEN ROAD, LONDON | flat-maisonette | Freehold | £140,000 |
| 10 Mar 1995 | 421B, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £78,000 |
| 1 Mar 1995 | 280A, BETHNAL GREEN ROAD, LONDON | terraced | Freehold | £45,000 |
HM Land Registry
Environment Agency
Police UK
Ofsted
Ofcom
Companies House
NHS UK
Historic England
UK Parliament
Looking at one of these properties?
Order a full property report for any specific UK address. 22 sections covering valuation, planning, flood risk, EPC and more. From £9.99.
Search an address