All UK streets
NW8
Abbey Road, NW8
86 recorded property transactions between 1995 and 2026, sourced direct from HM Land Registry.
Transactions
86
Average price
£798,395
Median price
£463,750
Date range
1995 - 2026
Sales by property type
| Property type | Transactions | Average price | Median price |
|---|---|---|---|
| flat-maisonette | 73 | £465,726 | £445,000 |
| detached | 2 | £1,135,000 | £1,135,000 |
| semi-detached | 1 | £7,500,000 | £7,500,000 |
| terraced | 1 | £860,000 | £860,000 |
Median price trend
Median sale price per year on Abbey Road, last 10 years of data.
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2017: £567,000 (1)2018: £8,126,507 (2)2019: £1,147,296 (2)2020: £1,030,000 (4)2021: £445,000 (3)2022: £396,000 (1)2023: £420,000 (3)2024: £550,000 (5)2025: £525,000 (1)2026: £390,000 (1)
Every recorded transaction
Most recent first. 86 transactions on Abbey Road from HM Land Registry.
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 5 Jan 2026 | FLAT 6, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £390,000 |
| 25 Jul 2025 | FLAT 12, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £525,000 |
| 20 Dec 2024 | GROUND FLOOR AND BASEMENT, 73, ABBEY ROAD, LONDON | other | Leasehold | £22,200 |
| 16 Oct 2024 | FLAT 1, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £575,100 |
| 2 Jan 2024 | FLAT C, 79, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £900,000 |
| 2 Jan 2024 | FLAT A, 79, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £550,000 |
| 2 Jan 2024 | FLAT B, 79, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £550,000 |
| 25 Oct 2023 | 67B, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £385,000 |
| 10 Feb 2023 | FLAT A, 69, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £420,000 |
| 9 Feb 2023 | FLAT D, 71, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £500,000 |
| 14 Dec 2022 | 67C, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £396,000 |
| 25 Jun 2021 | 77D, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £445,000 |
| 19 Mar 2021 | 47, ABBEY ROAD, LONDON | semi-detached | Freehold | £7,500,000 |
| 17 Feb 2021 | 67C, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £350,000 |
| 14 Oct 2020 | FLAT, 79, ABBEY ROAD, LONDON | other | Freehold | £960,000 |
| 14 Oct 2020 | FLAT, 79, ABBEY ROAD, LONDON | other | Freehold | £1,100,000 |
| 2 Oct 2020 | MANOR APARTMENTS, 40 - 42, ABBEY ROAD, LONDON | other | Freehold | £283,544 |
| 24 Apr 2020 | GROUND FLOOR AND BASEMENT PREMISES, 85, ABBEY ROAD, LONDON | other | Leasehold | £4,230,000 |
| 17 Oct 2019 | FLAT 9, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £1,250,000 |
| 14 Mar 2019 | PREMISES AT, 83, ABBEY ROAD, LONDON | other | Freehold | £1,044,592 |
| 30 Aug 2018 | 41, ABBEY ROAD, LONDON | other | Freehold | £11,703,014 |
| 15 Jan 2018 | 63, ABBEY ROAD, LONDON | other | Freehold | £4,550,000 |
| 17 Mar 2017 | FLAT H, 69, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £567,000 |
| 24 Mar 2016 | GROUND FLOOR AND BASEMENT, 73, ABBEY ROAD, LONDON | other | Leasehold | £140,610 |
| 11 Dec 2015 | FLAT 5, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £695,000 |
| 17 Nov 2015 | 73A, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £560,000 |
| 30 Oct 2015 | FLAT 4, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £525,000 |
| 15 May 2015 | FLAT 5, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £655,000 |
| 30 May 2014 | FLAT 2, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £188,500 |
| 30 May 2014 | FLAT D, 71, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £480,000 |
| 27 Sept 2013 | FLAT 3, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £550,000 |
| 2 May 2013 | 73B, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £400,000 |
| 4 Apr 2013 | FLAT 1, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £975,000 |
| 30 Nov 2012 | FLAT 10, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £425,000 |
| 28 Sept 2012 | 73A, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £472,500 |
| 27 Jul 2012 | FLAT 4, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £399,999 |
| 10 Oct 2011 | FLAT 7, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £517,500 |
| 30 Sept 2011 | FLAT 7, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £580,000 |
| 16 Sept 2011 | 67A, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £428,000 |
| 5 Sept 2011 | 49B, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £499,950 |
| 15 Jul 2011 | FIRST FLOOR FLAT, 43, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £930,000 |
| 24 Nov 2010 | FLAT B, 71, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £400,000 |
| 8 Nov 2010 | FLAT 2, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £380,000 |
| 5 Oct 2010 | 53B, ABBEY ROAD, LONDON | terraced | Freehold | £860,000 |
| 2 Sept 2010 | FLAT A, 77, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £245,000 |
| 31 Aug 2010 | FLAT 3, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £569,950 |
| 15 Jun 2010 | FLAT 13, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £795,000 |
| 7 May 2010 | 77D, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £249,000 |
| 18 Aug 2008 | FLAT 6, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £380,000 |
| 30 May 2008 | FLAT G, 69, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £292,000 |
| 19 Oct 2007 | FLAT 10, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £405,000 |
| 27 Jul 2007 | FLAT 1, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £720,000 |
| 10 Jul 2007 | FLAT 14, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £680,000 |
| 18 Jun 2007 | FLAT 13, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £695,000 |
| 4 Jun 2007 | FLAT 6, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £462,500 |
| 25 May 2007 | FLAT 7, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £460,000 |
| 18 May 2007 | FLAT 3, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £465,000 |
| 10 May 2007 | FLAT 5, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £475,000 |
| 26 Apr 2007 | FLAT 4, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £555,000 |
| 15 Apr 2007 | FLAT 1, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £485,000 |
| 27 Mar 2007 | FLAT 11, 87, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £480,000 |
| 23 Mar 2007 | FLAT 8, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £465,000 |
| 22 Mar 2007 | FLAT 9, 83, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £1,180,000 |
| 12 Mar 2007 | FLAT 4, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £328,000 |
| 18 Dec 2006 | FLAT 1, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £445,000 |
| 29 Nov 2006 | FLAT 4, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £243,000 |
| 24 Aug 2006 | GROUND FLOOR FLAT, 43, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £1,100,000 |
| 1 Dec 2005 | FLAT 2, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £285,000 |
| 14 Nov 2005 | SECOND FLOOR FLAT, 43, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £300,000 |
| 18 Jul 2005 | FLAT F, 71, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £250,000 |
| 11 Jun 2004 | FIRST FLOOR FLAT, 43, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £365,000 |
| 10 Sept 2003 | FLAT H, 69, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £248,000 |
| 29 Jul 2003 | 77B, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £157,000 |
| 24 Aug 2002 | SECOND FLOOR FLAT, 43, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £280,000 |
| 16 Aug 2002 | FLAT 2, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £317,500 |
| 2 Aug 2002 | 67A, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £246,500 |
| 20 May 2002 | FLAT H, 69, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £210,000 |
| 1 Aug 2001 | FLAT B, 71, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £250,000 |
| 13 Sept 2000 | SECOND FLOOR FLAT, 43, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £210,000 |
| 16 Aug 1999 | 46, ABBEY ROAD, LONDON | detached | Freehold | £1,515,000 |
| 23 Jul 1999 | GROUND FLOOR FLAT, 43, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £400,000 |
| 2 Jul 1998 | FLAT 3, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £120,000 |
| 30 Apr 1998 | TOP FLAT, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £82,000 |
| 14 Oct 1997 | 46, ABBEY ROAD, LONDON | detached | Freehold | £755,000 |
| 14 Jul 1997 | FLAT 2, 51, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £65,000 |
| 28 Apr 1995 | 49A, ABBEY ROAD, LONDON | flat-maisonette | Leasehold | £173,000 |
HM Land Registry
Environment Agency
Police UK
Ofsted
Ofcom
Companies House
NHS UK
Historic England
UK Parliament
Looking at one of these properties?
Order a full property report for any specific UK address. 22 sections covering valuation, planning, flood risk, EPC and more. From £9.99.
Search an address