WC1B Postcode Data
Property data for the WC1B postcode district covering Camden. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£754,530
30 sales
Median price
£706,250
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 30 property sales in the WC1B area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£754,530
30 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Jul 2023 | FLAT 43A, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £800,000 |
| Jun 2021 | FLAT 45, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £950,000 |
| May 2021 | FLAT 52, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £1,100,000 |
| Apr 2021 | FLAT 40, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £1,180,000 |
| Oct 2020 | FLAT 46A, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £723,900 |
| Oct 2019 | FLAT 45A, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £712,500 |
| Jul 2018 | FLAT 50, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £1,250,000 |
| May 2018 | FLAT 46, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £1,285,000 |
| Apr 2018 | FLAT 49, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £816,000 |
| Feb 2018 | FLAT 48, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £2,380,000 |
| Apr 2014 | FLAT 45A, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £799,000 |
| Feb 2013 | FLAT 44, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £895,000 |
| Aug 2011 | FLAT 42, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £1,200,000 |
| Jul 2010 | FLAT 45A, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £540,000 |
| May 2010 | FLAT 48, BEDFORD COURT MANSIONS, BEDFORD AVENUE, LONDON | flat-maisonette | £1,400,000 |
Area information
- Local authority
- Camden, Islington
- Country
- England
- Wards
- Bloomsbury, Clerkenwell, Holborn & Covent Garden
- Constituency
- Holborn and St Pancras
- Latitude
- 51.5194
- Longitude
- -0.1262
Want a full property report?
Get an AI-powered report for any specific WC1B address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the WC1B postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.