SW7 Postcode Data
Property data for the SW7 postcode district covering Westminster. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£3,358,524
30 sales
Median price
£2,502,500
Crime incidents
—
Avg EPC score
71/100
30 certs
Recent sold prices
Latest 30 property sales in the SW7 area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£3,545,407
27 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Dec 2025 | FLAT 6, 14, ENNISMORE GARDENS, LONDON | other | £2,600,153 |
| May 2025 | FLAT 9, 14, ENNISMORE GARDENS, LONDON | flat-maisonette | £2,020,000 |
| Oct 2024 | FLAT 5, 18, ENNISMORE GARDENS, LONDON | flat-maisonette | £2,600,000 |
| Feb 2024 | FLAT 2, 16 - 17, ENNISMORE GARDENS, LONDON | flat-maisonette | £14,625,000 |
| May 2023 | FLAT A, 19, ENNISMORE GARDENS, LONDON | flat-maisonette | £2,250,000 |
| Apr 2023 | FLAT 1, 18, ENNISMORE GARDENS, LONDON | flat-maisonette | £7,150,000 |
| Aug 2022 | FLAT D, 11, ENNISMORE GARDENS, LONDON | flat-maisonette | £3,100,000 |
| Aug 2022 | FLAT D, 11, ENNISMORE GARDENS, LONDON | other | £24,563 |
| Jun 2022 | FLAT D, 12 - 12A, ENNISMORE GARDENS, LONDON | flat-maisonette | £2,800,000 |
| Mar 2022 | FLAT 7, 14, ENNISMORE GARDENS, LONDON | flat-maisonette | £1,650,000 |
| Dec 2021 | FLAT E, 11, ENNISMORE GARDENS, LONDON | flat-maisonette | £2,850,000 |
| Dec 2021 | FLAT 3, 14, ENNISMORE GARDENS, LONDON | flat-maisonette | £1,200,000 |
| May 2021 | FOURTH FLOOR FLAT, 20, ENNISMORE GARDENS, LONDON | flat-maisonette | £2,860,000 |
| May 2021 | FLAT B, 12, ENNISMORE GARDENS, LONDON | flat-maisonette | £290,000 |
| Mar 2020 | FLAT 4, 18, ENNISMORE GARDENS, LONDON | flat-maisonette | £2,754,000 |
Energy performance
Aggregate EPC stats from 30 recently-certified properties in the SW7 area.
Avg current score
71/100
Avg potential
79/100
Avg energy cost
£1,311/yr
Sample size
30
Rating distribution
A
0
B
2
C
18
D
9
E
1
F
0
G
0
Area information
- Local authority
- Westminster, Kensington and Chelsea
- Country
- England
- Wards
- Lancaster Gate, Brompton & Hans Town, Courtfield
- Constituency
- Kensington and Bayswater
- Latitude
- 51.4963
- Longitude
- -0.1770
Want a full property report?
Get an AI-powered report for any specific SW7 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the SW7 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.