SW1V Postcode Data
Property data for the SW1V postcode district covering Westminster. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£965,076
30 sales
Median price
£757,500
Crime incidents
1,387
2026-03
Avg EPC score
79/100
30 certs
Recent sold prices
Latest 30 property sales in the SW1V area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£1,051,642
23 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Nov 2024 | FLAT 339, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £867,000 |
| Mar 2024 | FLAT 325, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £970,000 |
| Sept 2023 | FLAT 396, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £2,675,000 |
| Feb 2023 | GROUND FLOOR AND BASEMENT, 314 - 316, VAUXHALL BRIDGE ROAD, LONDON | other | £295,000 |
| Nov 2021 | FLAT 345, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £955,000 |
| Sept 2021 | FLAT 318, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £788,000 |
| Dec 2020 | GROUND TO THIRD FLOOR PREMISES, 300, VAUXHALL BRIDGE ROAD, LONDON | other | £655,000 |
| Oct 2020 | FLAT 368, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £732,000 |
| Jan 2020 | FLAT 328, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £785,000 |
| Jun 2019 | 330, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £427,356 |
| May 2019 | 326, VAUXHALL BRIDGE ROAD, LONDON | other | £100,000 |
| Jan 2019 | 326, VAUXHALL BRIDGE ROAD, LONDON | other | £80,000 |
| Jun 2018 | FLAT 375, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £1,010,000 |
| Mar 2018 | FLAT 396, CENTRAL TOWER, 300, VAUXHALL BRIDGE ROAD, LONDON | flat-maisonette | £2,800,000 |
| Feb 2018 | 330, VAUXHALL BRIDGE ROAD, LONDON | other | £467,197 |
Crime in SW1V
1,387 reported crimes within a 1-mile radius of the postcode centroid in 2026-03, from Police UK data.
Anti Social Behaviour
300
Violent Crime
238
Theft From The Person
205
Other Theft
150
Shoplifting
133
Energy performance
Aggregate EPC stats from 30 recently-certified properties in the SW1V area.
Avg current score
79/100
Avg potential
80/100
Avg energy cost
£589/yr
Sample size
30
Rating distribution
A
0
B
15
C
14
D
1
E
0
F
0
G
0
Area information
- Local authority
- Westminster, Wandsworth
- Country
- England
- Wards
- Nine Elms, West End, Vincent Square
- Constituency
- Battersea
- Latitude
- 51.4895
- Longitude
- -0.1400
Want a full property report?
Get an AI-powered report for any specific SW1V address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the SW1V postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.