SE13 Postcode Data
Property data for the SE13 postcode district covering Greenwich. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£215,000
29 sales
Median price
£203,500
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 29 property sales in the SE13 area, sourced from HM Land Registry Price Paid Data.
terraced
£215,000
29 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Apr 2021 | 78, GILMORE ROAD, LONDON | terraced | £440,000 |
| Nov 2018 | 78, GILMORE ROAD, LONDON | terraced | £400,000 |
| Nov 2017 | 60, GILMORE ROAD, LONDON | terraced | £425,000 |
| Jun 2016 | 70, GILMORE ROAD, LONDON | terraced | £425,000 |
| Oct 2014 | 94, GILMORE ROAD, LONDON | terraced | £367,500 |
| Jun 2013 | 24, GILMORE ROAD, LONDON | terraced | £322,000 |
| Jan 2012 | 72, GILMORE ROAD, LONDON | terraced | £220,000 |
| Jun 2011 | 54, GILMORE ROAD, LONDON | terraced | £205,000 |
| May 2010 | 80, GILMORE ROAD, LONDON | terraced | £220,000 |
| Oct 2009 | 78, GILMORE ROAD, LONDON | terraced | £200,000 |
| May 2009 | 46, GILMORE ROAD, LONDON | terraced | £203,500 |
| Aug 2008 | 96, GILMORE ROAD, LONDON | terraced | £250,000 |
| Aug 2006 | 96, GILMORE ROAD, LONDON | terraced | £249,000 |
| Jan 2006 | 60, GILMORE ROAD, LONDON | terraced | £205,000 |
| Nov 2005 | 82, GILMORE ROAD, LONDON | terraced | £232,000 |
Area information
- Local authority
- Greenwich, Lewisham
- Country
- England
- Wards
- Lewisham Central, Hither Green, Ladywell
- Constituency
- Lewisham North
- Latitude
- 51.4596
- Longitude
- -0.0097
Want a full property report?
Get an AI-powered report for any specific SE13 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the SE13 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.