RG4 Postcode Data
Property data for the RG4 postcode district covering South Oxfordshire. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£376,498
30 sales
Median price
£383,500
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 30 property sales in the RG4 area, sourced from HM Land Registry Price Paid Data.
terraced
£376,498
30 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Oct 2025 | 27, WASHINGTON ROAD, READING | terraced | £425,000 |
| Jul 2025 | 15, WASHINGTON ROAD, READING | terraced | £364,000 |
| Oct 2023 | 20, WASHINGTON ROAD, READING | terraced | £471,000 |
| Jul 2023 | 9, WASHINGTON ROAD, READING | terraced | £489,950 |
| Oct 2022 | 17, WASHINGTON ROAD, READING | terraced | £480,000 |
| Apr 2022 | 13, WASHINGTON ROAD, READING | terraced | £440,000 |
| Feb 2022 | 16, WASHINGTON ROAD, READING | terraced | £410,000 |
| Nov 2021 | 50, WASHINGTON ROAD, READING | terraced | £475,000 |
| Sept 2021 | 30, WASHINGTON ROAD, READING | terraced | £470,000 |
| Feb 2021 | 5, WASHINGTON ROAD, READING | terraced | £377,000 |
| Feb 2021 | 25, WASHINGTON ROAD, READING | terraced | £368,000 |
| Dec 2020 | 25, WASHINGTON ROAD, READING | terraced | £385,000 |
| Jan 2020 | 42, WASHINGTON ROAD, READING | terraced | £400,000 |
| Dec 2019 | 10, WASHINGTON ROAD, READING | terraced | £460,000 |
| May 2019 | 11, WASHINGTON ROAD, READING | terraced | £280,000 |
Area information
- Local authority
- South Oxfordshire, Wokingham, Reading
- Country
- England
- Wards
- Caversham Heights, Thames, Sonning Common
- Constituency
- Reading Central
- Latitude
- 51.4829
- Longitude
- -0.9697
Want a full property report?
Get an AI-powered report for any specific RG4 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the RG4 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.