PO4 Postcode Data
Property data for the PO4 postcode district covering Portsmouth. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£201,000
30 sales
Median price
£173,750
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 30 property sales in the PO4 area, sourced from HM Land Registry Price Paid Data.
terraced
£219,708
24 sales
flat-maisonette
£115,400
5 sales
semi-detached
£180,000
1 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Jan 2024 | 1, ORCHARD ROAD, SOUTHSEA | terraced | £285,000 |
| Jun 2023 | 53, ORCHARD ROAD, SOUTHSEA | terraced | £322,000 |
| Mar 2023 | 61, ORCHARD ROAD, SOUTHSEA | terraced | £325,000 |
| May 2020 | GROUND FLOOR FLAT, 9, ORCHARD ROAD, SOUTHSEA | flat-maisonette | £173,000 |
| May 2020 | 9, ORCHARD ROAD, SOUTHSEA | terraced | £173,000 |
| Mar 2020 | 57, ORCHARD ROAD, SOUTHSEA | terraced | £285,000 |
| Oct 2019 | 33, ORCHARD ROAD, SOUTHSEA | terraced | £333,000 |
| Oct 2019 | 43, ORCHARD ROAD, SOUTHSEA | terraced | £278,000 |
| Jun 2019 | 5, ORCHARD ROAD, SOUTHSEA | terraced | £205,000 |
| Mar 2019 | 25, ORCHARD ROAD, SOUTHSEA | terraced | £550,000 |
| Nov 2018 | GROUND FLOOR FLAT, 17, ORCHARD ROAD, SOUTHSEA | terraced | £109,000 |
| Jul 2018 | 9, ORCHARD ROAD, SOUTHSEA | terraced | £157,000 |
| Apr 2017 | FIRST FLOOR FLAT, 17, ORCHARD ROAD, SOUTHSEA | flat-maisonette | £110,000 |
| Mar 2016 | 53, ORCHARD ROAD, SOUTHSEA | terraced | £267,500 |
| Feb 2016 | 39, ORCHARD ROAD, SOUTHSEA | terraced | £270,000 |
Area information
- Local authority
- Portsmouth
- Country
- England
- Wards
- Eastney and Craneswater, Baffins, Central Southsea
- Constituency
- Portsmouth South
- Latitude
- 50.7902
- Longitude
- -1.0621
Want a full property report?
Get an AI-powered report for any specific PO4 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the PO4 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.