NW3 Postcode Data
Property data for the NW3 postcode district covering Barnet. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£1,671,950
16 sales
Median price
£699,975
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 16 property sales in the NW3 area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£299,850
7 sales
terraced
£3,183,708
6 sales
detached
£1,850,000
3 sales
| Date | Address | Type | Price |
|---|---|---|---|
| May 2023 | 3, ELM ROW, LONDON | terraced | £7,175,000 |
| Jul 2021 | 5, ELM ROW, LONDON | terraced | £6,150,000 |
| Dec 2020 | 6, ELM ROW, LONDON | terraced | £2,652,000 |
| May 2012 | 6, ELM ROW, LONDON | terraced | £1,797,000 |
| Dec 2006 | 14, ELM ROW, LONDON | terraced | £528,250 |
| Nov 2005 | LOWER ELM LODGE, 2, ELM ROW, LONDON | detached | £1,850,000 |
| May 2005 | 6, ELM ROW, LONDON | terraced | £800,000 |
| Jun 2003 | 1A, ELM ROW, LONDON | flat-maisonette | £340,000 |
| Nov 2002 | GROUND FIRST AND SECOND FLOOR FLAT, 8, ELM ROW, LONDON | flat-maisonette | £599,950 |
| Feb 2002 | 8A, ELM ROW, LONDON | flat-maisonette | £320,000 |
| Apr 1998 | 1, ELM ROW, LONDON | detached | £2,750,000 |
| Jun 1997 | GROUND FIRST AND SECOND FLOOR FLAT, 8, ELM ROW, LONDON | flat-maisonette | £380,000 |
| Nov 1996 | 8A, ELM ROW, LONDON | flat-maisonette | £110,000 |
| Oct 1996 | GROUND FIRST AND SECOND FLOOR FLAT, 8, ELM ROW, LONDON | flat-maisonette | £212,000 |
| Sept 1996 | 10, ELM ROW, LONDON | flat-maisonette | £137,000 |
Area information
- Local authority
- Barnet, Camden
- Country
- England
- Wards
- Childs Hill, Frognal, Highgate
- Constituency
- Holborn and St Pancras
- Latitude
- 51.5524
- Longitude
- -0.1726
Want a full property report?
Get an AI-powered report for any specific NW3 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the NW3 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.