M15 Postcode Data
Property data for the M15 postcode district covering Trafford. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£119,710
30 sales
Median price
£109,000
Crime incidents
7
2026-03
Avg EPC score
70/100
30 certs
Recent sold prices
Latest 30 property sales in the M15 area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£119,710
30 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Aug 2024 | APARTMENT 9, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £70,000 |
| Dec 2018 | APARTMENT 2, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £83,000 |
| Aug 2018 | APARTMENT 5, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £95,000 |
| Mar 2017 | APARTMENT 38, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £110,000 |
| Dec 2016 | APARTMENT 1, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £108,000 |
| Nov 2016 | APARTMENT 45, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £115,000 |
| Nov 2014 | APARTMENT 41, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £95,000 |
| Sept 2014 | APARTMENT 34, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £200,000 |
| Oct 2010 | APARTMENT 26, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £102,000 |
| Oct 2010 | APARTMENT 32, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £161,500 |
| Oct 2010 | APARTMENT 33, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £144,500 |
| Feb 2010 | APARTMENT 18, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £150,000 |
| Dec 2009 | APARTMENT 16, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £85,000 |
| Dec 2009 | APARTMENT 17, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £75,000 |
| Nov 2009 | APARTMENT 25, AURA COURT, 1, PERCY STREET, MANCHESTER | flat-maisonette | £84,500 |
Crime in M15
7 reported crimes within a 1-mile radius of the postcode centroid in 2026-03, from Police UK data.
Violent Crime
5
Other Theft
1
Theft From The Person
1
Energy performance
Aggregate EPC stats from 30 recently-certified properties in the M15 area.
Avg current score
70/100
Avg potential
77/100
Avg energy cost
£798/yr
Sample size
30
Rating distribution
A
0
B
2
C
16
D
10
E
2
F
0
G
0
Area information
- Local authority
- Trafford, Manchester
- Country
- England
- Wards
- Moss Side, Old Trafford, Gorse Hill & Cornbrook
- Constituency
- Stretford and Urmston
- Latitude
- 53.4677
- Longitude
- -2.2517
Want a full property report?
Get an AI-powered report for any specific M15 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the M15 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.