EC2Y Postcode Data
Property data for the EC2Y postcode district covering Islington. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£1,009,885
30 sales
Median price
£792,500
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 30 property sales in the EC2Y area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£961,180
28 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Jan 2026 | APARTMENT 9, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £665,000 |
| Sept 2025 | APARTMENT 35, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £820,000 |
| Mar 2025 | APARTMENT 79, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £624,999 |
| Mar 2025 | APARTMENT 78, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £650,000 |
| Jan 2025 | APARTMENT 86, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £1,225,000 |
| Oct 2023 | APARTMENT 87, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £1,800,000 |
| Oct 2023 | APARTMENT 11, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £980,000 |
| Dec 2022 | APARTMENT 81, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £775,000 |
| Aug 2022 | APARTMENT 34, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £685,000 |
| Jul 2022 | APARTMENT 37, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £928,000 |
| Oct 2021 | APARTMENT 46, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £725,000 |
| Mar 2021 | APARTMENT 15, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £750,000 |
| Mar 2021 | APARTMENT 68, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £785,000 |
| May 2020 | APARTMENT 27, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £732,500 |
| Aug 2019 | APARTMENT 50, ROMAN HOUSE, WOOD STREET, LONDON | flat-maisonette | £1,200,000 |
Area information
- Local authority
- Islington, City of London
- Country
- England
- Wards
- Coleman Street, Aldersgate, Bunhill
- Constituency
- Islington South and Finsbury
- Latitude
- 51.5195
- Longitude
- -0.0936
Want a full property report?
Get an AI-powered report for any specific EC2Y address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the EC2Y postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.