EC1V Postcode Data
Property data for the EC1V postcode district covering Hackney. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£1,071,214
21 sales
Median price
£730,000
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 21 property sales in the EC1V area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£1,071,214
21 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Nov 2024 | FLAT 1, 2, BERRY STREET, LONDON | flat-maisonette | £1,060,000 |
| Oct 2024 | FLAT 7, 2, BERRY STREET, LONDON | flat-maisonette | £3,700,000 |
| Apr 2024 | APARTMENT 6, 2, BERRY STREET, LONDON | flat-maisonette | £2,000,000 |
| Apr 2017 | FLAT 7, 2, BERRY STREET, LONDON | flat-maisonette | £2,460,000 |
| Jan 2016 | FLAT 3, 2, BERRY STREET, LONDON | flat-maisonette | £850,000 |
| Dec 2015 | FLAT 5, 2, BERRY STREET, LONDON | flat-maisonette | £1,400,000 |
| Nov 2013 | APARTMENT 6, 2, BERRY STREET, LONDON | flat-maisonette | £1,725,000 |
| May 2010 | FLAT 3, 2, BERRY STREET, LONDON | flat-maisonette | £595,000 |
| Jan 2010 | FLAT 2, 2, BERRY STREET, LONDON | flat-maisonette | £730,000 |
| Sept 2009 | FLAT 4, 2, BERRY STREET, LONDON | flat-maisonette | £750,000 |
| Jul 2007 | FLAT 7, 2, BERRY STREET, LONDON | flat-maisonette | £1,775,000 |
| Jun 2007 | APARTMENT 6, 2, BERRY STREET, LONDON | flat-maisonette | £1,425,000 |
| Dec 2006 | FLAT 4, 2, BERRY STREET, LONDON | flat-maisonette | £640,000 |
| Oct 2004 | FLAT 5, 2, BERRY STREET, LONDON | flat-maisonette | £550,000 |
| Jul 2002 | FLAT 3, 2, BERRY STREET, LONDON | flat-maisonette | £341,500 |
Area information
- Local authority
- Hackney, Islington
- Country
- England
- Wards
- Bunhill, Clerkenwell, Hoxton West
- Constituency
- Hackney South and Shoreditch
- Latitude
- 51.5268
- Longitude
- -0.0978
Want a full property report?
Get an AI-powered report for any specific EC1V address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the EC1V postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.