B5 Postcode Data
Property data for the B5 postcode district covering Birmingham. Sold prices, crime statistics, energy performance, and demographic insights, all from HM Land Registry, Police UK, and the EPC Register.
Avg sale price
£181,207
30 sales
Median price
£173,450
Crime incidents
—
Avg EPC score
—
Recent sold prices
Latest 30 property sales in the B5 area, sourced from HM Land Registry Price Paid Data.
flat-maisonette
£181,207
30 sales
| Date | Address | Type | Price |
|---|---|---|---|
| Dec 2025 | APARTMENT 2, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £105,000 |
| Apr 2025 | APARTMENT 33, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £142,000 |
| Jul 2024 | APARTMENT 36, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £175,000 |
| Nov 2022 | APARTMENT 3, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £98,000 |
| Oct 2022 | APARTMENT 36, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £135,000 |
| Jan 2021 | APARTMENT 89, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £125,000 |
| Oct 2020 | APARTMENT 83, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £147,000 |
| Aug 2020 | APARTMENT 94, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £174,900 |
| Dec 2019 | APARTMENT 73, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £230,000 |
| Jun 2019 | APARTMENT 6, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £170,000 |
| May 2019 | APARTMENT 37, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £253,000 |
| Nov 2018 | APARTMENT 96, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £180,000 |
| Nov 2018 | APARTMENT 7, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £185,000 |
| Sept 2018 | APARTMENT 73, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £223,000 |
| Aug 2018 | APARTMENT 60, ORION BUILDING, 90, NAVIGATION STREET, BIRMINGHAM | flat-maisonette | £185,000 |
Area information
- Local authority
- Birmingham
- Country
- England
- Wards
- Edgbaston, Ladywood, Balsall Heath West
- Constituency
- Birmingham Edgbaston
- Latitude
- 52.4691
- Longitude
- -1.8977
Want a full property report?
Get an AI-powered report for any specific B5 address. Valuation, flood risk, planning history, schools and more.
Get a Property ReportData sources & methodology
Sold prices: HM Land Registry Price Paid Data, the official UK government records updated monthly. Sample uses the 30 most recent registered transactions in the postcode area.
Crime: Police UK street-level crime data. Counts cover a 1-mile radius from the B5 postcode centroid for the most recent month available (typically 2 months behind).
EPC: opendatacommunities.org, the official UK Energy Performance Certificate register. Aggregate stats from up to 30 most recent certificates in the postcode.
Area data: postcodes.io, open data from the Office for National Statistics.