Corporate freeholders & companies in TA4
100 companies have a registered office in TA4. Of these, 9 (9%) appear property-related by name: management companies, RMCs, freeholders, holdings. 3 declare a real-estate SIC code (68xxx). Data live from Companies House.
Companies registered in TA4
Likely-property entries shown first| Company | Country | Detail |
|---|---|---|
| AF PUBLISHING AND MANAGEMENT LTDProperty 13040939 | England | View |
| E.L.K LAND LTDProperty 12915487 | United Kingdom | View |
| EE SIMKIN PROPERTY LTDProperty 11561688 | United Kingdom | View |
| LANDSCAPING CREW LIMITEDProperty 06049142 | United Kingdom | View |
| SAMPFORD DEVELOPMENTS LTDProperty 11903933 | England | View |
| SEVERN LINK HOLDINGS LIMITEDProperty 06237880 | United Kingdom | View |
| UNIQUE HOMES TAUNTON LIMITEDProperty 07470874 | England | View |
| WARD BUSINESS DEVELOPMENT LIMITEDProperty 07884806 | United Kingdom | View |
| WRENCON PROPERTIES LIMITEDProperty 02297079 | United Kingdom | View |
| ADRIAN NORMAN AND ASSOCIATES LIMITED 01037337 | United Kingdom | View |
| ANTN SOLUTIONS LIMITED 06736854 | United Kingdom | View |
| ASTRO BRAIN LTD 12999745 | England | View |
| AVIZIMA LTD 11923846 | United Kingdom | View |
| BAG CRAZY LTD 06024403 | United Kingdom | View |
| BIECC LTD 04987748 | United Kingdom | View |
| BIED LIMITED 05660309 | United Kingdom | View |
| BIONER LTD 12380474 | United Kingdom | View |
| BISLSMART LLP OC415250 | United Kingdom | View |
| CAMBIUM CONSULTANCY LIMITED 05602495 | United Kingdom | View |
| CAR PERFORMANCE GMBH LTD 12913509 | England | View |
| CHURCH BRIDGE STORES LIMITED 07012360 | United Kingdom | View |
| CIMAT LTD 11286755 | United Kingdom | View |
| COSMOT LTD 11287887 | United Kingdom | View |
| COTSWOLD REPTILE CENTRE LIMITED 05039903 | United Kingdom | View |
| DABAQ LTD 11285468 | United Kingdom | View |
| DELINDER SOLUTION LTD 11811683 | United Kingdom | View |
| DUVALE PRIORY WEDDINGS LIMITED 07377131 | United Kingdom | View |
| EISOSA LTD 11938673 | United Kingdom | View |
| ELANYX LTD 12380584 | United Kingdom | View |
| ESSKOM LTD 11285799 | United Kingdom | View |
| FAWOR LTD 11290345 | United Kingdom | View |
| FERMETIS LTD 11605509 | United Kingdom | View |
| FLAMINGOS BAR LTD 12806352 | England | View |
| FPV STUDIOS LTD 12489769 | United Kingdom | View |
| FREE CARD 24 LTD 13006445 | England | View |
| FROZIO LTD 12380573 | United Kingdom | View |
| FYMIS LTD 11223934 | United Kingdom | View |
| G K E CONSTRUCTION LTD 13096517 | United Kingdom | View |
| G-TECH IT SOLUTIONS LIMITED 06840362 | United Kingdom | View |
| GEMBERRY LIMITED 01376275 | United Kingdom | View |
| GSM ENTERPRISES LIMITED 07045869 | England | View |
| H&GM LTD 07601873 | United Kingdom | View |
| HANAT SOLUTION LTD 11604958 | United Kingdom | View |
| HANSE AUKTIONSHAUS LTD 12899369 | England | View |
| HASTOR LTD 11290063 | United Kingdom | View |
| HIPAL LTD 12380588 | United Kingdom | View |
| HIPORE LTD 12379313 | United Kingdom | View |
| HOP CONTRACTING LTD 11604313 | United Kingdom | View |
| IB&C INTERNATIONAL BUSINESS & CONSULTANCY LIMITED 06738614 | United Kingdom | View |
| INCOMIO - VAN STRATEN LIMITED 07021347 | United Kingdom | View |
| INTERRA MAATWERK LLP OC404165 | United Kingdom | View |
| INTRASAM LTD 11923918 | United Kingdom | View |
| JOBJOGJOY LTD 12074768 | England | View |
| JONAS MAINTENANCE LTD 12934317 | England | View |
| K P C & C LIMITED 06238810 | United Kingdom | View |
| K2 ADVENTURES LIMITED 05120977 | United Kingdom | View |
| KEYWOOD MAGAZINE LTD 12818830 | United Kingdom | View |
| KRITTY SOLUTION LTD 11604714 | United Kingdom | View |
| LAMPIK SOLUTION LTD 11609499 | United Kingdom | View |
| LKJ SOLUTION LTD 11604356 | United Kingdom | View |
| MINADOR LTD 11287876 | United Kingdom | View |
| MKL ASSOCIATES LTD 12001864 | England | View |
| NAPNIM LTD 11288269 | United Kingdom | View |
| NEALE HORIZONS LIMITED 07829556 | United Kingdom | View |
| NIKALL LTD 12381626 | United Kingdom | View |
| OAKHEART VENTURES LIMITED 06830038 | United Kingdom | View |
| ORNOMIT LTD 11289993 | United Kingdom | View |
| OSPAMOX LTD 11291112 | United Kingdom | View |
| PACKWEL LTD 12378232 | United Kingdom | View |
| PAY SIMPLE LTD 12870800 | England | View |
| PAYFLOW PTE. LTD 12553172 | United Kingdom | View |
| PERFETO LTD 11604174 | United Kingdom | View |
| PING TIME LTD 11329873 | United Kingdom | View |
| PJC SUPPLIES (TAUNTON) LIMITED 02367045 | United Kingdom | View |
| PRONTO BOILERS LIMITED 12877202 | United Kingdom | View |
| PSIPHON LIMITED 05971983 | United Kingdom | View |
| QIMBER LTD 11285496 | United Kingdom | View |
| QOTUWS LTD 11289566 | United Kingdom | View |
| QUANTOCK SCIENTIFIC EDUCATION LIMITED 06755754 | United Kingdom | View |
| RADIZU LTD 11941675 | United Kingdom | View |
Showing 80 of 100. The full set is available via the per-company drill-down on Companies House.
Other data for TA4
Pair the corporate-ownership view with the rest of the postcode-level data we publish.
How we built this
Every company on this page is sourced live from Companies House, the UK statutory register, via their public data API. The "likely property" classification is a name- based heuristic. We look for words like Management, Residents, Freehold, Estate, Holdings, so it's suggestive, not exhaustive. SIC codes 68xxx (real estate activities) provide a second signal.
Data is refreshed weekly. If a company has filed recently and isn't shown here, our cache will pick it up on the next revalidation cycle.
Need the full property report for an address in TA4?
Valuation, ownership, flood, planning, EPC and 18 more sections for any UK address, from £9.99.
Search a UK address