Corporate freeholders & companies in SA62
100 companies have a registered office in SA62. Of these, 1 (1%) appear property-related by name: management companies, RMCs, freeholders, holdings. 0 declare a real-estate SIC code (68xxx). Data live from Companies House.
Companies registered in SA62
Likely-property entries shown first| Company | Country | Detail |
|---|---|---|
| AJ'S MAINTENANCE & PROPERTY DEVELOPMENT LIMITEDProperty 11560386 | Wales | View |
| ACORNUS LTD 11237049 | United Kingdom | View |
| AMY LOUISE BEAUTY LIMITED 11811070 | United Kingdom | View |
| ARIZU LTD 11333279 | United Kingdom | View |
| BACKS SERVICES LTD 11196850 | United Kingdom | View |
| BARLY SOLUTION LTD 11330043 | United Kingdom | View |
| BASTUM LTD 11332596 | United Kingdom | View |
| BASW SOLUTION LTD 11267281 | United Kingdom | View |
| BAZAT LTD 11329904 | United Kingdom | View |
| BEBOP ROCKSTEADY LTD 07767707 | Wales | View |
| BLUE FLAG FARMING LTD 11341035 | United Kingdom | View |
| BOROMIT LTD 11333135 | United Kingdom | View |
| BRISLUM LTD 11223596 | Wales | View |
| CIKLAMIT LTD 11271512 | United Kingdom | View |
| CITY SPARKS ELECTRICAL CONTRACTOR LTD 12963969 | Wales | View |
| CLARKE AGRICULTURAL SERVICES LTD 12345374 | Wales | View |
| DARK LINE LTD 11192862 | United Kingdom | View |
| DARTLY SOLUTION LTD 11270531 | United Kingdom | View |
| DASAT LTD 11270445 | United Kingdom | View |
| DAXTAR LTD 11271134 | United Kingdom | View |
| DECOMINE LTD 11326012 | United Kingdom | View |
| DEMANT LTD 11271639 | United Kingdom | View |
| DUCKWORTH SERVICES LTD 11809923 | United Kingdom | View |
| EKSODIUS LTD 11323866 | United Kingdom | View |
| ERZOS LTD 11224307 | United Kingdom | View |
| ETIQUETTE SECURITY LTD 12384537 | Wales | View |
| EVADOR LTD 11327539 | United Kingdom | View |
| FANIC LTD 12152787 | United Kingdom | View |
| FIFT PRODUCT LTD 11193316 | United Kingdom | View |
| FOGLADION LTD 11326413 | United Kingdom | View |
| GOCIM LTD 11266839 | United Kingdom | View |
| GUARDSMAN UTILITIES LIMITED 07770365 | United Kingdom | View |
| HANERAB LTD 11241455 | United Kingdom | View |
| HOBE LTD 11224358 | United Kingdom | View |
| IGAT LTD 11267962 | United Kingdom | View |
| INTRANTI LTD 12101920 | United Kingdom | View |
| JACVERSE (WORK COOP) LIMITED 12073862 | Wales | View |
| JEMC SERVICES LTD 12557068 | Wales | View |
| KASTAM LTD 11270364 | United Kingdom | View |
| KOLONIJA LTD 11267764 | United Kingdom | View |
| KONWERTUS LTD 11326472 | United Kingdom | View |
| LASOTEQE LTD 11192714 | Wales | View |
| LATISOM LTD 11330279 | United Kingdom | View |
| LEPTIFOR LTD 11328676 | United Kingdom | View |
| LION ROCK ASSOCIATES LTD. 07327896 | United Kingdom | View |
| LISIKA LTD 11333116 | United Kingdom | View |
| LORG LTD 11266903 | United Kingdom | View |
| LOST BALLOON LTD 07897310 | United Kingdom | View |
| MEDIPAN LTD 11326491 | United Kingdom | View |
| MIGNOR LTD 11325926 | United Kingdom | View |
| MIKARLINE LTD 11326466 | United Kingdom | View |
| NAQAS LTD 11271342 | United Kingdom | View |
| NASAMA LTD 11614779 | United Kingdom | View |
| NASUA LTD 11594619 | United Kingdom | View |
| NAWTAM LTD 11328767 | United Kingdom | View |
| NEMATIX LTD 11330082 | United Kingdom | View |
| NIPODROM LTD 11325442 | United Kingdom | View |
| NITAT LTD 11268881 | United Kingdom | View |
| NM HUMAN RESOURCES LIMITED 07005908 | Wales | View |
| NOTA SERVICES LTD 11223466 | Wales | View |
| NOVTEC LTD 11266582 | United Kingdom | View |
| OLOVX LTD 11224444 | United Kingdom | View |
| ORDER SOLUTION LTD 11227883 | United Kingdom | View |
| OZAG LTD 11330307 | United Kingdom | View |
| PEARL POLLISE LTD 11224293 | Wales | View |
| PEMBROKESHIRE FOOD SAFETY TRAINING LIMITED 12548069 | Wales | View |
| PEMBROKESHIRE SEAFARMS LTD 07587777 | Wales | View |
| PENKALS LTD 11328184 | United Kingdom | View |
| POLOKWANE LTD 06738806 | United Kingdom | View |
| RAVAMOT LTD 11333455 | United Kingdom | View |
| RED PAB LTD 11193815 | United Kingdom | View |
| RESAT LTD 11333159 | United Kingdom | View |
| RIWERA LTD 11594861 | United Kingdom | View |
| RMV CONTRACTING LTD 11192636 | United Kingdom | View |
| ROB CONTRACTING LTD 11614979 | United Kingdom | View |
| SADEMIX LTD 11332695 | United Kingdom | View |
| SAGIT LTD 11267159 | United Kingdom | View |
| SAMIDOX LTD 11328270 | United Kingdom | View |
| SARS SOLUTION LTD 11614658 | United Kingdom | View |
| SIGNAT LTD 11333333 | United Kingdom | View |
Showing 80 of 100. The full set is available via the per-company drill-down on Companies House.
Other data for SA62
Pair the corporate-ownership view with the rest of the postcode-level data we publish.
How we built this
Every company on this page is sourced live from Companies House, the UK statutory register, via their public data API. The "likely property" classification is a name- based heuristic. We look for words like Management, Residents, Freehold, Estate, Holdings, so it's suggestive, not exhaustive. SIC codes 68xxx (real estate activities) provide a second signal.
Data is refreshed weekly. If a company has filed recently and isn't shown here, our cache will pick it up on the next revalidation cycle.
Need the full property report for an address in SA62?
Valuation, ownership, flood, planning, EPC and 18 more sections for any UK address, from £9.99.
Search a UK address