Corporate freeholders & companies in EC1P
14 companies have a registered office in EC1P. Of these, 0 (0%) appear property-related by name: management companies, RMCs, freeholders, holdings. 0 declare a real-estate SIC code (68xxx). Data live from Companies House.
Companies registered in EC1P
Likely-property entries shown first| Company | Country | Detail |
|---|---|---|
| BEBEUNDERCOVER LTD 08885041 | United Kingdom | View |
| BROADBAND TELECOM LIMITED 11407697 | United Kingdom | View |
| BROADBAND TELECOM LIMITED 07213212 | United Kingdom | View |
| CAFIMAAD SOURCED LTD 11585131 | England | View |
| DIGITAL SOLUTIONS EVENTS LTD 03626192 | United Kingdom | View |
| ELECTRONETWEB LIMITED 08305285 | United Kingdom | View |
| FLEET GROUP LIMITED 04203063 | United Kingdom | View |
| HOLLIS (HULL) LIMITED 00915812 | United Kingdom | View |
| HOLLIS BROS. & E.S.A. LIMITED 00915811 | United Kingdom | View |
| HOLLIS BROS. LIMITED 00934919 | United Kingdom | View |
| MOZINO LONDON LIMITED 12346085 | United Kingdom | View |
| SOLUTIONS PUBLISH LIMITED 04599101 | England | View |
| THE TRIP CLUB LTD 08498128 | United Kingdom | View |
| UNIVERSAL STATIONERS (SLOUGH) LIMITED 00770101 | United Kingdom | View |
Other data for EC1P
Pair the corporate-ownership view with the rest of the postcode-level data we publish.
How we built this
Every company on this page is sourced live from Companies House, the UK statutory register, via their public data API. The "likely property" classification is a name- based heuristic. We look for words like Management, Residents, Freehold, Estate, Holdings, so it's suggestive, not exhaustive. SIC codes 68xxx (real estate activities) provide a second signal.
Data is refreshed weekly. If a company has filed recently and isn't shown here, our cache will pick it up on the next revalidation cycle.
Need the full property report for an address in EC1P?
Valuation, ownership, flood, planning, EPC and 18 more sections for any UK address, from £9.99.
Search a UK address