Corporate freeholders & companies in DY7
100 companies have a registered office in DY7. Of these, 3 (3%) appear property-related by name: management companies, RMCs, freeholders, holdings. 0 declare a real-estate SIC code (68xxx). Data live from Companies House.
Companies registered in DY7
Likely-property entries shown first| Company | Country | Detail |
|---|---|---|
| ARM PROPERTY DEVELOPMENTS LIMITEDProperty 11242889 | United Kingdom | View |
| ASHWOOD MANAGEMENT CONSULTANTS LIMITEDProperty 02048799 | United Kingdom | View |
| LANDLORD.CO.UK LTD.Property 05737888 | United Kingdom | View |
| A BEST YEAR LIMITED 10060941 | England | View |
| A TWO Z PROMOTIONS LIMITED 05136461 | United Kingdom | View |
| A.L.C. RENOVATIONS LIMITED 05042541 | United Kingdom | View |
| ABNGATE LTD 10080749 | United Kingdom | View |
| ACLOBNUMTAIR LTD 10992078 | United Kingdom | View |
| ACOUCNINEUN LTD 10992091 | United Kingdom | View |
| ACRECEGAT LTD 10992102 | United Kingdom | View |
| ADONETYSE LTD 11904457 | United Kingdom | View |
| ADPORAMP LTD 10830220 | United Kingdom | View |
| ADRAETHON LTD 10830321 | United Kingdom | View |
| AITANTAXCHIS LTD 10992069 | United Kingdom | View |
| ALE & OYSTER LIMITED 11852054 | United Kingdom | View |
| ALPHANETABROHD LTD 10830344 | United Kingdom | View |
| ANEUNDATH LTD 10830186 | United Kingdom | View |
| BESPOKE BEDROOMS LIMITED 05831391 | United Kingdom | View |
| BICHESENOD LTD 10999144 | United Kingdom | View |
| BIUHQUAT LTD 10999168 | United Kingdom | View |
| BZUKSEUGA LTD 10996888 | United Kingdom | View |
| CAKEUILE LTD 10832198 | United Kingdom | View |
| CAODWIN LTD 10808930 | United Kingdom | View |
| CARPERANT LTD 10801212 | United Kingdom | View |
| CARTER & DAWSON LLP OC412215 | United Kingdom | View |
| CEGYASHAILS LTD 10999165 | United Kingdom | View |
| CERAUPONGE LTD 10999184 | United Kingdom | View |
| CETUNSTU LTD 10804256 | United Kingdom | View |
| CHASAHXINGE LTD 10999174 | United Kingdom | View |
| CHAUXESAMAR LTD 10999204 | United Kingdom | View |
| CHOGEKIA LTD 10818351 | United Kingdom | View |
| CHRARIUSER LTD 10999152 | United Kingdom | View |
| CHRESTANES LTD 10818112 | United Kingdom | View |
| CLABECOR LTD 10999147 | United Kingdom | View |
| COBAGUAR LTD 10832331 | United Kingdom | View |
| CORBINIAN LTD 10832362 | United Kingdom | View |
| CRACASOM LTD 10808752 | United Kingdom | View |
| CRACROSCH LTD 10808621 | United Kingdom | View |
| CRETWIOL LTD 10808657 | United Kingdom | View |
| CROLLECA LTD 10808768 | United Kingdom | View |
| DEEDL LTD 11888233 | United Kingdom | View |
| DRATO LTD 12529050 | United Kingdom | View |
| DRIVES AND PAVING LIMITED 12101757 | United Kingdom | View |
| DROP BY BEAUTY LIMITED 10059739 | United Kingdom | View |
| ENERGY PERFORMANCE MATTERS LIMITED 06746808 | United Kingdom | View |
| ENVILLE ASSOCIATES LIMITED 01742437 | United Kingdom | View |
| FORMOLOGY ENVELOPES LIMITED 07621732 | England | View |
| GARDENING SOLUTIONS LIMITED 05471787 | United Kingdom | View |
| GARY SMITH TRANSPORT LIMITED 12549313 | England | View |
| GARY SMITH TRUCKING LTD 12550284 | United Kingdom | View |
| GAZZL LTD 11888496 | United Kingdom | View |
| GOOTER LTD 12499216 | United Kingdom | View |
| HAROERIS CONTRACTING LTD LTD 10423779 | United Kingdom | View |
| HARSIESIS CONTRACTING LTD 10534586 | United Kingdom | View |
| HEOYAUL LTD 10934369 | United Kingdom | View |
| HEPITPHER LTD 10934584 | United Kingdom | View |
| HERNUSFL LTD 10934725 | United Kingdom | View |
| IFUTROID LTD 13051192 | United Kingdom | View |
| IRREEN LTD 12499769 | United Kingdom | View |
| KITCHEN FIT CLINIC LIMITED 12931449 | United Kingdom | View |
| LAUGHTON LAURISTON CONTRACTING LTD 10432325 | United Kingdom | View |
| LEAFRIES LTD 12035884 | United Kingdom | View |
| LHR LITIGATION LIMITED 13000788 | United Kingdom | View |
| LHR108 LTD 00388671 | United Kingdom | View |
| LITTLE BOUTIQUE HOTEL LIMITED 12204651 | United Kingdom | View |
| LOADA LTD 12528176 | United Kingdom | View |
| LOCKMANUK LIMITED 10613023 | United Kingdom | View |
| LOSHUMNISH LTD 13050845 | United Kingdom | View |
| MELE MENKEN CONTRACTING LTD 10455914 | United Kingdom | View |
| MINISTYLE LIMITED 11900774 | United Kingdom | View |
| NEBRAM LTD 12528598 | United Kingdom | View |
| NEKOCAT LTD 12528096 | United Kingdom | View |
| NERORATE LIMITED 02105404 | United Kingdom | View |
| NOVEDON CONTRACTING LTD 10386695 | United Kingdom | View |
| NUNFUMAEA LTD 12373385 | United Kingdom | View |
| ONEUPREAL LTD 12035487 | United Kingdom | View |
| OOZONI LTD 13022982 | United Kingdom | View |
| PEARLCHERRY LTD 11888572 | United Kingdom | View |
| PENES LTD 12526395 | United Kingdom | View |
| PHILIP ROWLEY ENTERPRISES LIMITED 02266059 | United Kingdom | View |
Showing 80 of 100. The full set is available via the per-company drill-down on Companies House.
Other data for DY7
Pair the corporate-ownership view with the rest of the postcode-level data we publish.
How we built this
Every company on this page is sourced live from Companies House, the UK statutory register, via their public data API. The "likely property" classification is a name- based heuristic. We look for words like Management, Residents, Freehold, Estate, Holdings, so it's suggestive, not exhaustive. SIC codes 68xxx (real estate activities) provide a second signal.
Data is refreshed weekly. If a company has filed recently and isn't shown here, our cache will pick it up on the next revalidation cycle.
Need the full property report for an address in DY7?
Valuation, ownership, flood, planning, EPC and 18 more sections for any UK address, from £9.99.
Search a UK address