Corporate freeholders & companies in DA4
100 companies have a registered office in DA4. Of these, 6 (6%) appear property-related by name: management companies, RMCs, freeholders, holdings. 0 declare a real-estate SIC code (68xxx). Data live from Companies House.
Companies registered in DA4
Likely-property entries shown first| Company | Country | Detail |
|---|---|---|
| ARK PROPERTIES GB LTDProperty 06128386 | United Kingdom | View |
| BOB ILLSLEY MANAGEMENT SERVICES LTD.Property 07884741 | United Kingdom | View |
| CMS COST MANAGEMENT LTDProperty 07341413 | United Kingdom | View |
| GREYS PROPERTY REFURBISHMENT LIMITEDProperty 10746533 | England | View |
| HIGHWAY MANAGEMENT (SOUTH EAST) LIMITEDProperty 11849308 | United Kingdom | View |
| RASPBERRY HOLDINGS LTDProperty 11930322 | England | View |
| AMBASSADOR ASSISTANCE LIMITED 02086474 | United Kingdom | View |
| ANTONY DAVID CARPENTRY LIMITED 12395915 | England | View |
| AXIMINE LTD 12181965 | United Kingdom | View |
| BAFAMRIC LTD 12183598 | United Kingdom | View |
| BALITH LTD 12912761 | United Kingdom | View |
| BANEALANTRO LTD 12185376 | United Kingdom | View |
| BANEDONNA LTD 12912500 | United Kingdom | View |
| BELARGE LTD 12183358 | United Kingdom | View |
| BRUTHOGAWA LTD 12919073 | United Kingdom | View |
| CALMBRIDGE VENTURES LTD 05103550 | United Kingdom | View |
| CARDINGTON FINANCE LTD 07103839 | United Kingdom | View |
| CHAINHANDS LTD 12182962 | United Kingdom | View |
| CHARLES PRICE FURNITURE LTD 05966409 | United Kingdom | View |
| CHLORANIA LTD 12182510 | United Kingdom | View |
| CLOAKBINDING LTD 12183490 | United Kingdom | View |
| COURAGESPIRE LTD 12183469 | United Kingdom | View |
| DARTFORD DECORATING LTD 12104349 | United Kingdom | View |
| DESIRETOWER LTD 12182952 | United Kingdom | View |
| DIGNOUS LTD 12180173 | United Kingdom | View |
| DOT DOT DOT PLOT LTD 11600222 | United Kingdom | View |
| DRAGONPERIPATUS LTD 12182951 | United Kingdom | View |
| DUNSARATOM CONSULTING LIMITED 12128911 | United Kingdom | View |
| DUXEORAGE LTD 12182094 | United Kingdom | View |
| DW RECRUITMENT LIMITED 05256938 | United Kingdom | View |
| EAGLIGGS LTD 12182950 | United Kingdom | View |
| EBONYPAW LTD 12182632 | United Kingdom | View |
| ECLEOGON LTD 12183492 | United Kingdom | View |
| EDI (UK) LIMITED 07879114 | United Kingdom | View |
| EUPHARE LTD 12182497 | United Kingdom | View |
| FERYNORE LTD 12185431 | United Kingdom | View |
| FLEANSARD LTD 12180497 | United Kingdom | View |
| FM INCORPORATED LIMITED 07267365 | United Kingdom | View |
| FRESHBACK LTD 12912673 | United Kingdom | View |
| GALVESTEX LIMITED 01626240 | United Kingdom | View |
| GASNEELMOCSK LTD 12916640 | United Kingdom | View |
| GERARDBERNARD LTD 12182358 | United Kingdom | View |
| GOODCOLT LTD 12187860 | United Kingdom | View |
| GRAVELFALL LTD 12912358 | United Kingdom | View |
| GREIP LTD 12183462 | United Kingdom | View |
| HARTPHREY LTD 12188683 | United Kingdom | View |
| HESTETHEUS LTD 12186474 | United Kingdom | View |
| HIPPATHE LTD 12182513 | United Kingdom | View |
| HORTON KIRBY BULL LIMITED 12528217 | United Kingdom | View |
| HYPSEOPE LTD 12182525 | United Kingdom | View |
| IDESIGN PRINTS LTD 11763129 | United Kingdom | View |
| INDIEBELLBENCH LTD 12918302 | United Kingdom | View |
| IOMIERA LTD 12183202 | United Kingdom | View |
| ISOMENE LTD 12183375 | United Kingdom | View |
| IVOLICA LTD 12188677 | United Kingdom | View |
| IZUNDER LTD 12188641 | United Kingdom | View |
| JACOB & PAYNE MOTORS LTD 11857703 | United Kingdom | View |
| JKS HAIR LIMITED 05447129 | United Kingdom | View |
| JUICEBARRAGE LTD 12911693 | United Kingdom | View |
| KADYWEL LTD 12180159 | United Kingdom | View |
| KARREONTRO LTD 12188584 | United Kingdom | View |
| KESMARK SOLUTIONS LIMITED 05031263 | United Kingdom | View |
| KICCONUT LTD 12188785 | United Kingdom | View |
| LAVERNUSTAR LTD 12911622 | United Kingdom | View |
| LQCS LIMITED 07201606 | United Kingdom | View |
| MACROEFFICIENT LTD 12182065 | United Kingdom | View |
| MANTADIESEL LTD 12918389 | United Kingdom | View |
| MARCHAMONT TECHNOLOGIES LTD 10599924 | England | View |
| MCCLOSKEY SPORTS LTD 12001832 | England | View |
| MEKRELIM LTD 12182077 | United Kingdom | View |
| MELDROPNINE LTD 12915084 | United Kingdom | View |
| MYRONS ENERGY LTD 13044692 | England | View |
| OUTPUTSYNERGY LTD 12185863 | United Kingdom | View |
| PANACHE INSTALLATIONS LTD 07884378 | United Kingdom | View |
| PATINA INTERIORS LIMITED 05327055 | United Kingdom | View |
| PELLIDRON LTD 12180478 | United Kingdom | View |
| PHODAEUS LTD 12183085 | United Kingdom | View |
| PLATFORM LIFT INSTALLATION SPECIALISTS LTD 12080860 | England | View |
| PORTSBOROUGH LTD 12915054 | United Kingdom | View |
| PRESS CONTACT LIMITED 07797253 | United Kingdom | View |
Showing 80 of 100. The full set is available via the per-company drill-down on Companies House.
Other data for DA4
Pair the corporate-ownership view with the rest of the postcode-level data we publish.
How we built this
Every company on this page is sourced live from Companies House, the UK statutory register, via their public data API. The "likely property" classification is a name- based heuristic. We look for words like Management, Residents, Freehold, Estate, Holdings, so it's suggestive, not exhaustive. SIC codes 68xxx (real estate activities) provide a second signal.
Data is refreshed weekly. If a company has filed recently and isn't shown here, our cache will pick it up on the next revalidation cycle.
Need the full property report for an address in DA4?
Valuation, ownership, flood, planning, EPC and 18 more sections for any UK address, from £9.99.
Search a UK address