Corporate freeholders & companies in BS28
100 companies have a registered office in BS28. Of these, 4 (4%) appear property-related by name: management companies, RMCs, freeholders, holdings. 3 declare a real-estate SIC code (68xxx). Data live from Companies House.
Companies registered in BS28
Likely-property entries shown first| Company | Country | Detail |
|---|---|---|
| NEUARK PROPERTIES LTDProperty 15764181 | United Kingdom | View |
| JOAL INVESTMENTS LIMITEDProperty 11297174 | United Kingdom | View |
| XZ ROWLANDS LTDProperty 14061518 | United Kingdom | View |
| ZQ WOODHOUSE LTDProperty 13954671 | United Kingdom | View |
| GLOBAL COMPASS MARINE LIMITED 11394969 | United Kingdom | View |
| KINGSWAY COMMERCIAL SUPPLIES LTD 11469416 | England | View |
| MILCA LTD 08846646 | England | View |
| SCARLOG LIMITED 10022898 | England | View |
| SOMERSET CONCRETE LIMITED 13428848 | United Kingdom | View |
| A.I.C.S. LIMITED 02961791 | United Kingdom | View |
| ATTIC TEA LIMITED 05665550 | United Kingdom | View |
| BAYMOOR LIMITED 03503978 | United Kingdom | View |
| BERKELEY BOOKSTORE LLP OC311986 | United Kingdom | View |
| BITTAMS LTD 14044414 | United Kingdom | View |
| BOO PORTRAITS LIMITED 06570356 | United Kingdom | View |
| BRIXTON DEVERILL LTD 13512435 | United Kingdom | View |
| BUZZ BEEKEEPING SUPPLIES LTD 08074177 | United Kingdom | View |
| CAERAU LTD 14029582 | United Kingdom | View |
| CG HEATON LTD 14046126 | United Kingdom | View |
| CHURCH ROW LTD 13964802 | United Kingdom | View |
| COLD ASHBY LTD 13729411 | United Kingdom | View |
| COOLBACK LTD 13764394 | United Kingdom | View |
| CORPORATE VALUES LIMITED 10182090 | United Kingdom | View |
| CROW EDGE LTD 14030213 | United Kingdom | View |
| CS NEWTON LTD 14035114 | United Kingdom | View |
| DAVARY LIMITED 04323613 | United Kingdom | View |
| DZ REYNOLDS LTD 14044425 | United Kingdom | View |
| EA BROADBENT LTD 14051974 | United Kingdom | View |
| EAST KNOYLE LTD 14044333 | United Kingdom | View |
| EL WILLS LTD 14077659 | United Kingdom | View |
| ESCANSET CONSULTING LIMITED 09870222 | England | View |
| FASTLINE FILMS LIMITED 05398455 | United Kingdom | View |
| FOWLER ENGINEERING LIMITED 07509168 | United Kingdom | View |
| FQ MONK LTD 14077729 | United Kingdom | View |
| FU HATTON LTD 13728927 | United Kingdom | View |
| GB AEROSPACE LIMITED 05562816 | United Kingdom | View |
| GELL RETAIL LTD 06638472 | United Kingdom | View |
| GIMINGHAM LTD 14059235 | United Kingdom | View |
| GM HARPER LTD 14055458 | United Kingdom | View |
| GREAT BOULSDON LTD 14063587 | United Kingdom | View |
| GREEN HILLS BUSINESS SUPPORT LIMITED 07441773 | United Kingdom | View |
| HADNALL LTD 13522793 | United Kingdom | View |
| HARBERTONFORD LTD 13700843 | United Kingdom | View |
| HAUGHLEY LTD 14047059 | United Kingdom | View |
| HEADINGTON LTD 13836451 | United Kingdom | View |
| HEADLIGHT CONSULTING LTD. 10667948 | England | View |
| HG BLACKBURN LTD 14044019 | United Kingdom | View |
| HU ROGERS LTD 14044164 | United Kingdom | View |
| INTERNET FLIGHTS LIMITED 03060643 | United Kingdom | View |
| J P BAKER & SONS LIMITED 04814090 | United Kingdom | View |
| JU BIRD LTD 13759966 | United Kingdom | View |
| KC MCMILLAN LTD 13735994 | United Kingdom | View |
| KENTCHURCH LTD 14046937 | United Kingdom | View |
| KIRBY BELLARS LTD 13818719 | United Kingdom | View |
| KOLMTECH LTD 14549323 | England | View |
| KU SQUIRES LTD 13711203 | United Kingdom | View |
| LANGTHWAITE LTD 13744418 | United Kingdom | View |
| LAUGHILL LTD 14043982 | United Kingdom | View |
| LAWRENCE WESTON LTD 14035103 | United Kingdom | View |
| LH REHMAN LTD 13824953 | United Kingdom | View |
| LLANELLY HILL LTD 14055214 | United Kingdom | View |
| LLANGYNDEYRN LTD 13821509 | United Kingdom | View |
| LOWER BRAILES LTD 13825754 | United Kingdom | View |
| LV SANDHU LTD 14028457 | United Kingdom | View |
| MAINROUTE LIMITED 03769517 | United Kingdom | View |
| MREPS TRUSTEES (NO 101) LIMITED 04963679 | United Kingdom | View |
| MULLAGHBRADY LTD 13520845 | United Kingdom | View |
| NETHER DALLACHY LTD 14046887 | United Kingdom | View |
| NOBLE ANTI-MARKETING LTD 07603053 | England | View |
| NUTSHELL DESIGN LIMITED 07696936 | United Kingdom | View |
| OI BARKER LTD 14100271 | United Kingdom | View |
| OLD CRAIGHALL LTD 14067230 | United Kingdom | View |
| POPLE COMMERCIAL SERVICES LIMITED 04733349 | United Kingdom | View |
| PTS UPHOLSTERY LTD 10648211 | United Kingdom | View |
| QP SANDHU LTD 14133195 | United Kingdom | View |
| RJ COOPER LTD 14027146 | United Kingdom | View |
| ROOSKY ONE LTD 14030217 | United Kingdom | View |
| ROSSGOLE LTD 14033653 | United Kingdom | View |
| ROWNTREES LIMITED 05674132 | England | View |
| RU GOODMAN LTD 13995333 | United Kingdom | View |
Showing 80 of 100. The full set is available via the per-company drill-down on Companies House.
Other data for BS28
Pair the corporate-ownership view with the rest of the postcode-level data we publish.
How we built this
Every company on this page is sourced live from Companies House, the UK statutory register, via their public data API. The "likely property" classification is a name- based heuristic. We look for words like Management, Residents, Freehold, Estate, Holdings, so it's suggestive, not exhaustive. SIC codes 68xxx (real estate activities) provide a second signal.
Data is refreshed weekly. If a company has filed recently and isn't shown here, our cache will pick it up on the next revalidation cycle.
Need the full property report for an address in BS28?
Valuation, ownership, flood, planning, EPC and 18 more sections for any UK address, from £9.99.
Search a UK address